
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:20 DATE: August 10 2026, time of next update: 13:25 | |||
| Current Weather | Dry | Current Temperature | 33.5°C (92.3°F) (Heat Index 43.6°C ), Apparent temp 38.1°C , Apparent temp solar 47.7°C |
| Maximum Temperature (since midnight) | 33.5°C at: 13:19 | Minimum Temperature (since midnight) | 25.4°C at: 00:00 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | N (352°) |
| Heat Index | 43.6°C | Maximum Gust (last hour) | 3.6 m/s at: 12:30 |
| Maximum Gust (since midnight) | 5.8 m/s at: 09:29 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 09:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.6 mm (0.54 in.) | Rainfall To date this year | 2336.2 mm (91.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 26.5°C (Wet Bulb :28.4°C ) |
| Humidity | 67 %, Humidex 47.6°C | Barometer corrected to msl | 1005.8 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -1.7 hPa |
| Current solar | 893 W/m² | Current UV | 6.2 |
| Maximum solar (since midnight) | 1034 W/m² | Maximum UV (since midnight) | 7.9 |
| Current 03:03 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 925:52 hrs | Sunshine hours for the month: | 45:43 hrs |
| Current evapotranspiration rate 5.3 mm per day. Yesterday's reading 4.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.