
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:25 DATE: November 19 2026, time of next update: 18:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.4°C (58.0°F), Apparent temp 13.1°C |
| Maximum Temperature (since midnight) | 19.9°C at: 12:32 | Minimum Temperature (since midnight) | 11.8°C at: 06:51 |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | SSW (209°) |
| Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 5.4 m/s at: 18:01 |
| Maximum Gust (since midnight) | 10.3 m/s at: 13:04 | Maximum 1 minute average (since midnight) | 4.6 m/s at: 13:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 95.6 mm (3.76 in.) | Rainfall To date this year | 3016.0 mm (118.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 6.3°C (Wet Bulb :10.5°C ) |
| Humidity | 58 %, Humidex 14.2°C | Barometer corrected to msl | 1002.8 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.7 hPa | Pressure change (last 6 hours) | +3.0 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 548 W/m² | Maximum UV (since midnight) | 2.3 |
| Current 07:27 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1201:22 hrs | Sunshine hours for the month: | 69:58 hrs |
| Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 1.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.